<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Doncaster &#187; vfx</title>
	<atom:link href="http://www.colindoncaster.com/tag/vfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colindoncaster.com</link>
	<description>Visual Effects, Photography and Research</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:21:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Digital Storytelling Presentation</title>
		<link>http://www.colindoncaster.com/2010/07/digital-storytelling-presentation/</link>
		<comments>http://www.colindoncaster.com/2010/07/digital-storytelling-presentation/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:37:03 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.colindoncaster.com/?p=342</guid>
		<description><![CDATA[A video of my Digital Storytelling Presentation is online.]]></description>
			<content:encoded><![CDATA[<p>A video of my Digital Storytelling Presentation is <a href="http://montages.no/2010/06/digital-storytelling-colin-doncaster-what-does-stereoscopic-film-making-mean-for-vfx/">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colindoncaster.com/2010/07/digital-storytelling-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely Bones</title>
		<link>http://www.colindoncaster.com/2010/05/lovely-bones/</link>
		<comments>http://www.colindoncaster.com/2010/05/lovely-bones/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:53:08 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.colindoncaster.com/?p=314</guid>
		<description><![CDATA[Weta Digital have put together a selection of behind the scenes vignettes of the work done on Peter Jacksons Lovely Bones.  The sinkhole sequence was what I was mainly involved with and it&#8217;s great to be able to show how much work actually went into those shots.  Check them out here.]]></description>
			<content:encoded><![CDATA[<p>Weta Digital have put together a selection of behind the scenes vignettes of the work done on Peter Jacksons Lovely Bones.  The sinkhole sequence was what I was mainly involved with and it&#8217;s great to be able to show how much work actually went into those shots.  Check them out <a href="http://www.wetafx.co.nz/features/the_lovely_bones/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colindoncaster.com/2010/05/lovely-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Stereoscopic film making mean for VFX? And how does that affect your production?</title>
		<link>http://www.colindoncaster.com/2010/04/what-does-stereoscopic-film-making-mean-for-vfx-and-how-does-that-affect-your-production/</link>
		<comments>http://www.colindoncaster.com/2010/04/what-does-stereoscopic-film-making-mean-for-vfx-and-how-does-that-affect-your-production/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:12:32 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.colindoncaster.com/?p=300</guid>
		<description><![CDATA[I had a great day at the Digital Storytelling conference and I think the presentation was well received.  I&#8217;ve made a pdf ( with images removed ) of my slides and I&#8217;ll be uploading a narrated quicktime soon &#8211; it was apparently recorded so I&#8217;ll link to that once it&#8217;s online. CDoncaster_DigitalStorytelling2010]]></description>
			<content:encoded><![CDATA[<p>I had a great day at the Digital Storytelling conference and I think the presentation was well received.  I&#8217;ve made a pdf ( with images removed ) of my slides and I&#8217;ll be uploading a narrated quicktime soon &#8211; it was apparently recorded so I&#8217;ll link to that once it&#8217;s online.</p>
<p><a href="http://www.colindoncaster.com/blog/wp-content/uploads/2010/04/CDoncaster_DigitalStorytelling2010.pdf">CDoncaster_DigitalStorytelling2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colindoncaster.com/2010/04/what-does-stereoscopic-film-making-mean-for-vfx-and-how-does-that-affect-your-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush Print Article</title>
		<link>http://www.colindoncaster.com/2010/03/rush-print-article/</link>
		<comments>http://www.colindoncaster.com/2010/03/rush-print-article/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 20:55:30 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.colindoncaster.com/?p=262</guid>
		<description><![CDATA[I was recently interviewed by the Norwegian film publication Rush Print about working on Avatar and my impressions of the local industry, it&#8217;s available on line here. I&#8217;ve also been invited to speak at the Digital Storytelling conference in April, Bryan spoke a few years back and I&#8217;m looking forward to this years line up. [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed by the Norwegian film publication Rush Print about working on Avatar and my impressions of the local industry, it&#8217;s available on line <a href="http://rushprint.no/2010/3/avatarsak">here</a>.</p>
<p>I&#8217;ve also been invited to speak at the <a href="http://www.digistorytelling.com/">Digital Storytelling</a> conference in April, Bryan spoke a few years back and I&#8217;m looking forward to this years line up.  The focus is on Stereoscopic productions with a few of the speakers involved with Avatar.  As the production was spread amongst Lightstorm, Weta Digital ( where I worked on it ), ILM and Framestore it&#8217;ll be interesting to hear the different perspectives ( pun intended ) of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colindoncaster.com/2010/03/rush-print-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houdini Masterclasses&#8230;</title>
		<link>http://www.colindoncaster.com/2008/12/houdini-masterclasses/</link>
		<comments>http://www.colindoncaster.com/2008/12/houdini-masterclasses/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:23:19 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.colindoncaster.com/blog/?p=48</guid>
		<description><![CDATA[SideFX has been kindly publishing a few Houdini Masterclass videos on their website covering some of the newer features of Houdini 9.5. Thanks guys!]]></description>
			<content:encoded><![CDATA[<p>SideFX has been kindly publishing a few <a href="http://www.sidefx.com/index.php?option=com_content&amp;task=view&amp;id=1422&amp;Itemid=132" target="_blank">Houdini Masterclass</a> videos on their website covering some of the newer features of Houdini 9.5.</p>
<p>Thanks guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colindoncaster.com/2008/12/houdini-masterclasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Paths&#8230;</title>
		<link>http://www.colindoncaster.com/2008/12/career-paths/</link>
		<comments>http://www.colindoncaster.com/2008/12/career-paths/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:18:49 +0000</pubDate>
		<dc:creator>colin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.colindoncaster.com/blog/?p=45</guid>
		<description><![CDATA[It&#8217;s very easy for companies to be complacent about their employees and all too many are falling into the trap of thinking that &#8216;it&#8217;s an honour to work for us&#8217; and in an industry largely driven by contract employment it becomes a slippery slope.  Rather than harbouring talented individuals there&#8217;s a trend of burning them [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s very easy for companies to be complacent about their employees and all too many are falling into the trap of thinking that &#8216;it&#8217;s an honour to work for us&#8217; and in an industry largely driven by contract employment it becomes a slippery slope.  Rather than harbouring talented individuals there&#8217;s a trend of burning them out and loosing them, but that&#8217;s okay because there&#8217;s many more where they came from.  But is there?</p>
<p>A TD that is new to a company is a very different beast than a TD that&#8217;s spent the last 6 months ingrained in a pipeline, working with the team and becoming one with the process.  Not only are you loosing talent that is more aware of the pipeline than you are, you&#8217;re also throwing away the investment you&#8217;ve made over the last 6 months training them.</p>
<p>Rather than letting them go &#8211; wouldn&#8217;t it be much more beneficial to observe the signs before hand and do your best to correct the issues? ( assuming they are indeed under you&#8217;re control, you&#8217;re not able relocate family and friends due to homesickness etc. )</p>
<p>It seems to me that a major part of an artists unhappiness can be treated with an honest interest in their Career Path.  Whether it&#8217;s the artists manager ( ideal ) or HR ( still better than nothing ) having a better understanding of what the person wants to be doing and what their goals are will better help you as a company place them in a position where they&#8217;re achieving their goals.  The benefits are two fold also, by understanding where a team asset wants to be in the future you have a much better chance of forecasting recruiting needs as well as filling roles with those who have proven that they&#8217;re ready for a new challenge.</p>
<p>For example, generally junior TD&#8217;s are hired into a Render Wrangler position or similar ( data management? ) and even though they&#8217;re considered &#8216;junior&#8217; roles they&#8217;re also exposed to some of the more technical aspects of your companies pipeline.  Rather than making their job a reactive one, where a call would go out to a TD when a render breaks &#8211; it would be better to make it proactive, giving them the opportunity to debug the issue and try and resolve it themselves.  By doing this you&#8217;ve just offered them some of the best on the job training a TD can get &#8211; problem solving, and when they&#8217;ve advanced in their career and responsible for shots themselves they&#8217;ve learnt the skills necessary to debug issues prior to rendering.  ( the added bonus is you&#8217;re more experienced TD&#8217;s can stay focused on other tasks )</p>
<p>Properly schedule reviews to give team members feedback and offer them an honest critique of their performance with an understanding of their goals.  Be honest, and let them know if you don&#8217;t think they&#8217;re on the right track or even if their goals aren&#8217;t right for them.  Most importantly, make it a part of you&#8217;re role to help guide them, junior and senior, through their career.</p>
<p>It&#8217;s all in the name of building a sustainable future for your studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colindoncaster.com/2008/12/career-paths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
